Most Recent Baker Homes For Sale
| View All Baker Homes For Sale | ||
|
13535 Blackwater Rd, Baker, LA 70714 | $390,000 4 beds 2.5 baths |
|
2444 Richmond St, Baker, LA 70714 | $123,900 3 beds 1.5 baths |
|
829 Charles Ave, Baker, LA 70714 | $115,000 3 beds 1.5 baths |
Real Estate Resources |
Baker Apartments
There are 0 apartments found in and near the Baker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Worldwide Financial Resources - Robert Shamie, VP | 11/21/2008 | $1,439 | 5.625% | 0.000 | 5.652% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 11/21/2008 | $1,381 | 5.250% | 2.000 | 5.458% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 11/21/2008 | $1,400 | 5.375% | 1.000 | 5.492% | $730 |
| CenturyPoint Mortgage | 11/21/2008 | $1,499 | 6.000% | 0.000 | 6.037% | $995 |
| CenturyPoint Mortgage | 11/21/2008 | $1,439 | 5.625% | 1.000 | 5.754% | $995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area
|
Baton Rouge Area
|
Lafayette Area
|
Monroe Area
|
New Orleans Area
|
Shreveport/Bossier Area
|
Don't See Your Area?
View All Louisiana Listings
