Most Recent Baker Homes For Sale
| View All Baker Homes For Sale | ||
|
9053 Rathmoor Ave, Baker, LA 70714 | $134,500 3 beds 2 baths |
|
Don Ave, Baker, LA 70714 | $80,843 |
|
Rue Splendeur, Baker, LA 70714 | $103,000 4 beds 2 baths |
Real Estate Resources |
Baker Apartments
There are 44 apartments found in and near the Baker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings
